2008

The most valuable companies in Estonia 2008.

To view the entire table click on a link below.

GILD100 in English

GILD100 in Estonian

Company Sector Equity value 2008 Equity value 2007 Change
m EEK m EUR m EEK m EUR 2008/2007
1 Hansapank, AS financial sector 71 704 4 583 89 065 5 692 -19,5%
2 Eesti Energia, AS utilities sector 23 415 1 496 24 713 1 579 -5,3%
3 SEB Pank, AS financial sector 18 856 1 205 21 367 1 366 -11,8%
4 Eesti Telekom, AS telecommunications 16 836 1 076 18 132 1 159 -7,1%
5 Tallink Grupp, AS
(period 01.12.2006-30.11.2007)
transport 11 070 708 13 464 860 -17,8%
6 Olympic Entertainment Group, AS entertainment 8 269 529 10 488 670 -21,2%
7 BLRT Grupp, AS metal industry 6 639 424 5 728 366 15,9%
8 Sampo Pank, AS financial sector 5 920 378 6 016 384 -1,6%
9 Tele2 Eesti, AS telecommunications 5 856 374 6 326 404 -7,4%
10 Tallinna Sadam, AS transport 5 151 329 6 385 408 -19,3%
11 Tallinna Kaubamaja, AS trade 4 971 318 5 850 374 -15,0%
12 Elisa Eesti, AS telecommunications 4 648 297 5 310 339 -12,5%
13 G4S Eesti, AS security services 4 098 262 2 721 174 50,6%
14 Tallinna Vesi, AS utilities sector 4 056 259 4 697 300 -13,7%
15 Merko Grupp, AS construction 3 749 240 5 798 371 -35,3%
16 Kunda Nordic Tsement, AS production of
building materials
3 748 240 2 839 181 32,0%
17 Transgroup Invest, AS transport 3 570 228 4 220 270 -15,4%
18 Viru Keemia Grupp, AS chemical industry 2 800 179 2 796 179 0,1%
19 Silvano Fashion Group, AS trade 2 754 176 2 333 149 18,0%
20 Eesti Ehitus, AS construction 2 358 151 2 543 163 -7,3%
21 Trigon Capital, AS financial sector 2 318 148 1 536 98 50,9%
22 Silberauto, AS trade 2 277 146 2 503 160 -9,0%
23 If Eesti Kindlustuse, AS financial sector 2 170 139 2 430 155 -10,7%
24 Maxit Estonia, AS production of
building materials
2 170 139 1 552 99 39,8%
25 Arco Vara, AS real estate 2 162 138 1 518 97 42,4%
26 A. Le Coq, AS food industry 2 120 136 2 145 137 -1,1%
27 Vopak E.O.S., AS transport 2 021 129 750 48 169,5%
28 Magnum, AS trade 2 020 129 1 847 118 9,4%
29 Tallinna Lennujaam, AS transport 1 873 120 1 601 102 17,0%
30

Pro Kapital Grupp, AS
(2006 data)

real estate 1 712 109 2 689 172 -36,3%
31 Stockmann, AS trade 1 671 107 1 502 96 11,2%
32 Eurodek Tallinn, OÜ transport 1 631 104 1 592 102 2,5%
33 Rimi Eesti Food, AS trade 1 626 104 1 923 123 -15,4%
34 Saku Õlletehase AS food industry 1 596 102 1 702 109 -6,3%
35 Eesti Raudtee, AS transport 1 566 100 3 669 234 -57,3%
36 Rakvere Lihakombinaat, AS food industry 1 549 99 2 287 146 -32,3%
37 Nitrofert, AS chemical industry 1 508 96 916 59 64,6%
38 Mecro, AS trade 1 507 96 1 386 89 8,7%
39 Ekspress Grupp, AS media 1 389 89 1 552 99 -10,5%
40 Toyota Baltic, AS
(period 01.04.2007-31.03.2008)
trade 1 343 86 1 702 109 -21,1%
41 Cramo Estonia, AS construction
equipment rental
1 334 85 1 178 75 13,3%
42 Ühendatud Kapital, AS real estate 1 303 83 2 586 165 -49,6%
43 Technomar & Adrem, AS timber industry 1 273 81 1 064 68 19,6%
44 ES Sadolin, AS chemical industry 1 272 81 1 044 67 21,9%
45 Järvakandi Klaas, AS glass industry 1 269 81 926 59 37,1%
46 Eesti Statoil, AS trade 1 262 81 937 60 34,7%
47 Balti Investeeringute Grupi
Pank, AS
financial sector 1 242 79 1 522 97 -18,4%
48 Lennuliiklusteeninduse AS transport 1 191 76 1 083 69 10,0%
49 Prisma Peremarket, AS trade 1 157 74 903 58 28,2%
50 TREV-2 Grupp, AS construction 1 156 74 901 58 28,4%
51 Eesti Gaas, AS utilities sector 1 152 74 1 020 65 12,9%
52 Starman, AS telecommunications 1 144 73 899 57 27,3%
53 Baltika, AS trade 1 138 73 2 159 138 -47,3%
54 Neste Eesti, AS trade 1 123 72 985 63 14,1%
55 ABB, AS production of
electrical equipment
1 088 70 1 185 76 -8,2%
56 Famar-Desi Grupp, AS trade 1 086 69 1 494 95 -27,3%
57 Ergo Kindlustus, AS financial sector 1 083 69 1 370 88 -21,0%
58 Ramirent, AS construction
equipment rental
1 082 69 1 042 67 3,9%
59 Eesti Meedia, AS media 1 072 68 1 058 68 1,3%
60 Nordea Finance Estonia, AS financial sector 1 070 68 938 60 14,1%
61 Liviko, AS food industry 1 050 67 920 59 14,1%
62 Nordmet, AS metal industry 1 050 67 562 36 86,9%
63 E-Betoonelement, AS production of
building materials
1 045 67 1 056 67 -1,0%
64 Transiidikeskuse AS transport 1 040 66 1 117 71 -6,9%
65 Norma, AS production of car parts 1 033 66 1 055 67 -2,2%
66 Henkel Makroflex, AS production of
building materials
1 032 66 1 260 81 -18,1%
67 Hotell Viru, AS real estate 1 023 65 1 443 92 -29,1%
68 Leibur, AS food industry 1 020 65 776 50 31,4%
69 ELKE Grupi AS trade 982 63 1 059 68 -7,2%
70 Eesti Loto AS entertainment 942 60 702 45 34,2%
71 Riigi Kinnisvara AS real estate 934 60 1 108 71 -15,7%
72 Eesti AGA, AS chemical industry 927 59 758 48 22,3%
73 DBT, AS transport 899 57 1 083 69 -17,0%
74 Harju Elekter, AS production of
electrical equipment
894 57 1 091 70 -18,1%
75 Wendre, AS textile industry 887 57 809 52 9,6%
76 Skanska EMV, AS construction 880 56 1 418 91 -37,9%
77 Konesko, AS production of
electrical equipment
864 55 970 62 -10,9%
78 MSI Grupp, AS real estate 829 53 699 45 18,5%
79 Reval Hotelligrupi AS hotels 826 53 733 47 12,6%
80 Amserv Grupi AS trade 825 53 907 58 -9,1%
81 TREF, AS construction 802 51 569 36 41,0%
82 Mainor, AS real estate 801 51 867 55 -7,6%
83 Rudus Eesti, AS production of
building materials
777 50 759 48 2,4%
84 Rocca Al Mare
Kaubanduskeskuse, AS
real estate 776 50 956 61 -18,8%
85 RDS Hotelli AS hotels 772 49 799 51 -3,4%
86 AGE Com, OÜ media 762 49 749 48 1,8%
87 Sokotel, AS hotels 738 47 926 59 -20,3%
88 Tartu Maja Betoontooted, AS production of
building materials
738 47 756 48 -2,4%
89 Pakterminal, AS transport 736 47 1 362 87 -45,9%
90 DSV transport AS transport 726 46 444 28 63,4%
91 Espak, AS trade 723 46 913 58 -20,8%
92 T.R. Tamme Auto, OÜ chemical industry 721 46 766 49 -5,8%
93 Kalev, AS food industry 721 46 588 38 22,6%
94 Krimelte, OÜ production of
building materials
720 46 969 62 -25,8%
95 Eesti Krediidipank, AS financial sector 718 46 1 286 82 -44,1%
96 Kolle, AS production of
building materials
708 45 753 48 -5,9%
97 Rautakesko, AS trade 698 45 737 47 -5,3%
98 ALSTOM Estonia, AS
(period 01.04.2007-31.03.2008)
repair works 695 44 542 35 28,2%
99 Talter, AS construction 693 44 795 51 -12,8%
100 General Datacomm
International, OÜ
trade 692 44 1 892 121 -63,4%